Advantages
Storage, above ground standing tanks are used for keeping of different liquids, aggressive materials, substances and chemicals, wastewater, granulates and products for food industry. It is possible to supply tanks with Attest of Main Hygienist of Czech Rep. – for drinking water, or food storage.
Under ground tanks are produced as not self-supported and are designed for concrete around.
During concreting works is necessary to keep height of water level inside of tank at least 0,5 m higher then height of concrete outside, around tank!! Tanks are produced of construction elements and desks (from integral polypropylene) and they are supplied with plastic cover. All tanks are watertight in accordance with the Czech Standard ČSN 75 0905.
Plastic tanks rectangular – under ground (for concrete around)
Type | Volume in
m3 |
Dimensions |
Weight kg |
||
---|---|---|---|---|---|
length I. | width B | height H | |||
mm | mm | mm | |||
HPO 112 | 1,68 | 1160 | 1000 | 2160 | 240 |
HPO 212 | 3,36 | 2160 | 1000 | 2160 | 370 |
HPO 312 | 5,04 | 3160 | 1000 | 2160 | 490 |
HPO 412 | 6,72 | 4160 | 1000 | 2160 | 740 |
HPO 222 | 7,36 | 2160 | 2000 | 2160 | 550 |
HPO 223 | 11,04 | 2160 | 2000 | 3160 | 710 |
HPO 322 | 11,04 | 3160 | 2000 | 2160 | 710 |
HPO 323 | 16,56 | 3160 | 2000 | 3160 | 920 |
HPO 422 | 14,72 | 4160 | 2000 | 2160 | 880 |
HPO 423 | 22,08 | 4160 | 2000 | 3160 | 1130 |
HPO 522 | 18,40 | 5160 | 2000 | 2160 | 1050 |
HPO 523 | 27,60 | 5160 | 2000 | 3160 | 1350 |
HPO 622 | 22,08 | 6160 | 2000 | 2160 | 1220 |
HPO 623 | 33,12 | 6160 | 2000 | 3160 | 1560 |
HPO 722 | 25,76 | 7160 | 2000 | 2160 | 1390 |
HPO 723 | 38,64 | 7160 | 2000 | 3160 | 1760 |
HPO 3-2,5-2 | 14,04 | 3160 | 2500 | 2160 | 830 |
HPO 4-2,5-2 | 18,72 | 4160 | 2500 | 2160 | 1020 |
HPO 4-2,5-3 | 28,08 | 4160 | 2500 | 3160 | 1300 |
HPO 5-2,5-2 | 23,40 | 5160 | 2500 | 2160 | 1210 |
HPO 5-2,5-3 | 35,10 | 5160 | 2500 | 3160 | 1520 |
HPO 6-2,5-2 | 28,08 | 6160 | 2500 | 2160 | 1400 |
HPO 6-2,5-3 | 42,12 | 6160 | 2500 | 3160 | 1750 |
HPO 7-2,5-2 | 32,76 | 7160 | 2500 | 2160 | 1590 |
HPO 7-2,5-3 | 49,14 | 7160 | 2500 | 3160 | 1990 |
All tanks are tested and approved by state testing Institute TZÚS Prague.
Storage, above ground standing tanks are used for keeping of different liquids, aggressive materials, substances and chemicals, wastewater, granulates and products for food industry. It is possible to supply tanks with Attest of Main Hygienist of Czech Rep. – for drinking water, or food storage.
Under ground tanks are produced as self-supported and are designed for backfilling by ground.
Tanks can be settle in green areas (outside of road, without underground water). For backfilling can be used crushed grit, small gravel, or sorted ground (max. grain size 10 mm). Tanks are produced of construction elements and desks (from integral polypropylene) and they are supplied with plastic cover. Plastic cover can be backfilled by sorted ground. Bearing capacity is calculated for max. height 200 mm of ground.
All tanks are watertight in accordance with the Czech Standard ČSN 75 0905.
Plastic tanks rectangular – under ground (self-supported)
Type | Volume in
m3 |
Dimensions |
Weight kg |
||
---|---|---|---|---|---|
length I. | width B | height H | |||
mm | mm | mm | |||
HPS 111 | 0,84 | 1160 | 1000 | 1160 | 160 |
HPS 211 | 1,68 | 2160 | 1000 | 1160 | 250 |
HPS 212 | 3,36 | 2160 | 1000 | 2160 | 410 |
HPS 311 | 2,52 | 3160 | 1000 | 1160 | 330 |
HPS 312 | 5,04 | 3160 | 1000 | 2160 | 550 |
HPS 411 | 3,36 | 4160 | 1000 | 1160 | 430 |
HPS 412 | 6,72 | 4160 | 1000 | 2160 | 710 |
HPS 511 | 4,20 | 5160 | 1000 | 1160 | 510 |
HPS 512 | 8,40 | 5160 | 1000 | 2160 | 860 |
HPS 611 | 5,04 | 6160 | 1000 | 1160 | 600 |
HPS 612 | 10,08 | 6160 | 1000 | 2160 | 1010 |
HPS 221 | 3,68 | 2160 | 2000 | 1160 | 400 |
HPS 222 | 7,36 | 2160 | 2000 | 2160 | 620 |
HPS 321 | 5,52 | 3160 | 2000 | 1160 | 550 |
HPS 322 | 11,04 | 3160 | 2000 | 2160 | 830 |
HPS 421 | 7,36 | 4160 | 2000 | 1160 | 700 |
HPS 422 | 14,72 | 4160 | 2000 | 2160 | 1050 |
HPS 521 | 9,20 | 5160 | 2000 | 1160 | 850 |
HPS 522 | 18,40 | 5160 | 2000 | 2160 | 1270 |
HPS 621 | 11,04 | 6160 | 2000 | 1160 | 1000 |
HPS 622 | 22,08 | 6160 | 2000 | 2160 | 1490 |
HPS 721 | 12,88 | 7160 | 2000 | 1160 | 1150 |
HPS 722 | 25,76 | 7160 | 2000 | 2160 | 1710 |
All tanks are tested and approved by state testing Institute TZÚS Prague.
Advantages
Cylindrical tanks are produced as complete, closed tanks by help of welding technology. Material of plastic tanks is polypropylene. All tanks are always settled on concrete foundation desk (base must be flat +/- 5 mm in each direction). If you need bigger volume, then is possible to connect more tanks together. Under ground cylindrical tanks are designed either for concrete around, or as self-supported.
Under ground tanks for concrete around are mainly designed for settling under roads, or under parking places and when there is high level of underground water. During concreting works is necessary to keep height of water level inside of tank at least 0,5 m higher then height of concrete outside, around tank!!
Under ground tanks self-supported are mainly designed for settling under green areas, (without underground water). It is possible to supply tanks with Attest of Main Hygienist of Czech Rep. – for drinking water, or food storage. All tanks are watertight in accordance with the Czech Standard ČSN 75 0905. All tanks are tested and approved by state testing Institute TZÚS Prague.
Cylindrical tanks – under ground, for concrete around
Type | Volume in (m3) | Dimensions |
Weight kg |
|
---|---|---|---|---|
diameter | height | |||
mm | mm | |||
VPO – 3,5 | 3,46 | 1500 | 2040 | 200 |
VPO – 4 | 3,94 | 1600 | 2040 | 220 |
VPO – 5 | 5,00 | 1800 | 2040 | 250 |
VPO – 6 | 6,18 | 2000 | 2040 | 270 |
VPO – 7 | 7,15 | 2150 | 2040 | 310 |
VPO – 8 | 7,84 | 2250 | 2040 | 330 |
VPO – 9 | 8,93 | 2400 | 2040 | 350 |
VPO – 10 | 9,64 | 2250 | 2500 | 370 |
– Cylindrical tanks are equipped with: cover, smell-tight lid and extension around lid (Ø = 600 mm, H = 200 mm).
Cylindrical tanks – under ground, self-supported
Type | Volume in (m3) | Dimensions |
Weight kg |
|
---|---|---|---|---|
diameter | height | |||
mm | mm | |||
VPS – 1 | 1,0 | 1000 | 1300 | 120 |
VPS – 2 | 2,0 | 1400 | 1300 | 160 |
VPS – 3 | 3,0 | 1600 | 1500 | 220 |
VPS – 4 | 4,0 | 1900 | 1500 | 250 |
VPS – 5 | 5,0 | 1800 | 2000 | 270 |
VPS – 6 | 6,0 | 2000 | 2000 | 290 |
VPS – 7 | 7,0 | 2150 | 2000 | 310 |
VPS – 8 | 8,0 | 2300 | 2000 | 330 |
VPS – 9 | 9,0 | 2400 | 2000 | 350 |
VPS – 10 | 10,0 | 2550 | 2000 | 380 |
– Cylindrical tanks are equipped with: cover, smell-tight lid and extension around lid (Ø = 600 mm, H = 200 mm).