Oil separators

Oil separators of type ORES are designed for catching and separation of  free oil (and petroleum) substances coming from polluted waste water.

Oil separators are designed in accordance with the Czech Rep. standards  ČSN – Protection of water against oil substances).

Oil separators are divided into groups, according to way of settling and assembly, discharge, drainage area, and efficiency.

Division according to way of settling and assembly

ORES 2 B – settling under roads, and under parking places: – it is necessary to settle oil separator on foundation desk and concrete walls around. After hardening of concrete, cover oil separator by reinforced concrete panels. The settling depth is in accordance with inlet (shallow or deep).

ORES 2 S – for settling under green area: – with removable cover (in whole ground). The cover can be from wood boards, or from corrugated steel, or from plastic. Inside cover must be entrances + lids 600 x 600 mm, max. height of lid extension is 300 mm.

Division according efficiency

Division according to drainage area:

Type Drainage area Type Drainage area
ORES 2 165 m2 ORES 30 2490 m2
ORES 4 380 m2 ORES 45 3900 m2
ORES 6 510 m2 ORES 65 5900 m2
ORES 10 820 m2 ORES 85 7900 m2
ORES 15 1200 m2 ORES 120 10900 m2
ORES 20 1650 m2 Bigger area Configuration of more oil separators

OIL PRODUCTS SEPARATORS ORES

Type NEL B,S-5mg/1        BF, SF-0.5mg/1         B2F, S2F-0.2mg/1

Description L B H Ho Hi F G DN
ORES 05 1000 700 1000 600 800 350 350 100
ORES 2 2160 1000 1340 1000 1120 500 500 150
ORES 4 2660 1000 1340 1000 1120 500 500 150
ORES 6 3160 1000 1580 1100 1300 500 750 200
ORES 10 4160 1500 1580 1100 1300 750 750 200
ORES 15 5160 1500 2080 1550 1750 750 750 250
ORES 20 5160 2000 2080 1550 1750 1000 1000 250
ORES 30 6160 2000 2080 1550 1750 1000 1000 250

HIGH-CAPACITY OIL PRODUCTS SEPARATORS

NEL 5mg/1      (v mm) L B H Ho Hi F G DN
ORES 45 VP 4160 2000 2460 1700 1900 1000 1000 250
ORES 65 VP 5160 2000 2460 1700 1900 1000 1000 300
ORES 85 VP 6160 2000 2460 1700 1900 1000 1000 300
ORES 120 VP 7160 2000 2460 1700 1900 1000 1000 400
NEL 0,2mg/1
ORES 45 VPS 2460 5160 2000 1600 1900 1000 1000 250
ORES 65 VPS 2460 6660 2000 1600 1900 1000 1000 300
ORES 85 VPS 2460 8320 2000 1600 1900 1000 1000 300
ORES 120 VPS 2460 9320 2000 1600 1900 1000 1000 400

Separators ORES 85 VPS and ORES 120 VPS are made from two pieces
ORES 85 VP + sorption filter –dimensions: 2160 x 2000 x 2460 mm
ORES 120 VP + sorption filter –dimensions: 2160 x 2000 x 2460 mm

L – length of separator Ho – high of inlet G – outlet distance from edge
B – width Hi – high of outlet DN – pipe diameter
H – high F – inlet distance from edge

 

Circular Oil Separators ORES K

Standard Model K – NEL 5 mg/l

Series A D1 D2 D3 Vn Vo DN Number of
designation mm mm mm mm mm mm mm tanks
ORES 2 1700 1500 1250 1150 1150 1
ORES 4 1700 1800 1250 1150 1150 1
ORES 6 1700 2000 1250 1150 1150 1
ORES 10 1700 2500 1250 1150 1150 1
ORES 15 1700 3000 1250 1150 1150 1
ORES 20 1800 3500 1250 1150 1150 1
ORES 30 2200 3000 3000 1600 1500 1500 2

Special Model KVP – NEL 0.5 mg/l

Series A D1 D2 D3 Vn Vo DN Number of
designation mm mm mm mm mm mm mm tanks
ORES 15 1700 2500 1250 1150 200 1
ORES 20 1800 3000 1250 1150 200 1
ORES 30 2200 3000 1650 1550 300 1
ORES 45 2200 3500 1650 1550 300 1
ORES 65 2200 3500 2000 1650 1550 300 2
ORES 85 2200 3000 3000 2500 1650 1550 300 3
ORES 120 2500 3500 3500 2500 1800 1700 300 3

Ultra Low Concentration Model KS – KVPS – NEL 0.2 mg/l, with Additional Sorption Filter – S

Series A D1 Q Vn Vo DN Number of
designation mm mm l/s mm mm mm tanks
S 2 1700 1270 2 1150 1050 200 1
S 4 1700 1270 4 1150 1050 200 1
S 6 1700 1500 6 1150 1050 200 1
S 10 1700 1500 10 1150 1050 200 1
S 15 1700 1800 15 1150 1050 200 1
S 20 1800 2000 20 1150 1050 200 1
S 30 2200 2250 30 1550 1050 200 1
S 45 2200 2500 45 1550 1400 300 1
S 65 2200 2700 65 1550 1400 300 1
S 85 2200 3000 85 1550 1400 300 1
S 120 2500 3500 120 1700 1600 300 1

A – separator height

D1 – D2 – D3 – separator diameter

DN – pipe diameter

Q – separator flow rate

Vn – inflow height

Vo – outflow height

On-line inquiry